• Galvanised steel doors

GALVANISED STEEL DOORS

CE Mark

From: €386.94 ex VAT

CE marked Galvanised steel doors. Come in standard dimensions, right or left-handed configuration. Rebated door leaf made of galvanised steel sheets, thickness 0.8 mm each, with high density mineral wool core of 90kg/m3, total leaf thickness 60 mm.

Galvanised steel L-shape profile frame, thickness 1.5 mm, with bendable clamps for fixing using mortar. Frame head fixed on profiles with temporary lower spacer for removal after installation.

Available as single and double leaf door, with threshold or without.

  • sound insulation – 37dB single leaf according to UNI EN ISO 140-3:2006 and 36 dB double leaf according to UNI EN ISO 717-1:2007
  • self closing characteristic – OK according to DIN 4102-18: 1991-03
  • plating thickness 0.8 mm each
  • mineral wool filling of density 90kg/m3
  • door leaf thickness 60 mm
  • galvanised steel L-shape profile frame, thickness 1.5 mm
  • reversible lock with cylinder hole
  • anti-forcing bolts (hinge side)
  • black safety handle with steel core complete with plates, rosettes, patent model site-key with plastic insert for cylinder hole, all supplied unassembled in box also containing square 9 x 9 spindle, telescopic screws, spacers, pins and Allen key for door adjustment
  • centre of handle at 1075 mm from floor level
  • 1 spring-type hinge for self-closing with adjustable tension pin
  • 1 bearing hinge equipped with 2 ball bearings, adjustable in height using washers clipped into the pivot of the hinge while lifting the leaf with a lever
  • strengthening plates inside the door-leaf for installing emergency handles or overhead door closer
  • weather seal inserted in appropriate groove on all sides of the frame
  • surface finishing – water type semi-gloss varnish, standard tone RAL 7035 included in price.
  • approximate weight of doors – 30 kg/m2
  • optional accessories such as euro-profile cylinders, vision panels, emergency crossbars, door closers and other supplied on request.

Standard RAL: 7035

Other RAL tones are also available on request

Wall opening = Order dimension Passage External frame
L 800 x H 2050 L 720 x H 2010 L 850 x H 2075
L 900 x H 2050 L 820 x H 2010 L 950 x H 2075
L 1030 x H 2050 L 950 x H 2010 L 1080 x H 2075
L 1100 x H 2050 L 1020 x H 2010 L 1150 x H 2075
L 1200 x H 2050 L 1120 x H 2010 L 1250 x H 2075
L 1300 x H 2050 L 1220 x H 2010 L 1350 x H 2075
L 1350 x H 2050 L 1270 x H 2010 L 1400 x H 2075
L 800 x H 2150 L 720 x H 2110 L 850 x H 2175
L 900 x H 2150 L 820 x H 2110 L 950 x H 2175
L 1030 x H 2150 L 950 x H 2110 L 1080 x H 2175
L 1100 x H 2150 L 1020 x H 2110 L 1150 x H 2175
L 1200 x H 2150 L 1120 x H 2110 L 1250 x H 2175
L 1300 x H 2150 L 1220 x H 2110 L 1350 x H 2175
L 1350 x H 2150 L 1270 x H 2110 L 1400 x H 2175

 

Wall opening = Order dimension Passage External frame
L 1200 (800+400) x H 2050 L 1120 x H 2010 L 1250 x H 2075
L 1300 (900+400) x H 2050 L 1220 x H 2010 L 1350 x H 2075
L 1380 (1030+350) x H 2050 L 1300 x H 2010 L 1430 x H 2075
L 1430 (1030+400) x H 2050 L 1350 x H 2010 L 1480 x H 2075
L 1530 (1030+500) x H 2050 L 1450 x H 2010 L 1580 x H 2075
L 1630 (1030+600) x H 2050 L 1550 x H 2010 L 1680 x H 2075
L 1730 (1030+700) x H 2050 L 1650 x H 2010 L 1780 x H 2075
L 1830 (1030+800) x H 2050 L 1750 x H 2010 L 1880 x H 2075
L 1930 (1030+900) x H 2050 L 1850 x H 2010 L 1980 x H 2075
L 2030 (1030+1000) x H 2050 L 1950 x H 2010 L 2080 x H 2075
L 1200 (800+400) x H 2150 L 1120 x H 2110 L 1250 x H 2175
L 1300 (900+400) x H 2150 L 1220 x H 2110 L 1350 x H 2175
L 1380 (1030+350) x H 2150 L 1300 x H 2110 L 1430 x H 2175
L 1430 (1030+400) x H 2150 L 1350 x H 2110 L 1480 x H 2175
L 1530 (1030+500) x H 2150 L 1450 x H 2110 L 1580 x H 2175
L 1630 (1030+600) x H 2150 L 1550 x H 2110 L 1680 x H 2175
L 1730 (1030+700) x H 2150 L 1650 x H 2110 L 1780 x H 2175
L 1830 (1030+800) x H 2150 L 1750 x H 2110 L 1880 x H 2175
L 1930 (1030+900) x H 2150 L 1850 x H 2110 L 1980 x H 2175
L 2030 (1030+1000) x H 2150 L 1950 x H 2110 L 2080 x H 2175
Architects, Designers, Fire Safety Officers, Locksmiths, Quantity Surveyors 1740 Locher
200 425.63 ; ?> 386.94" 1354.29 ; ?>